Size Chart
ADULT SIZE | |||||
EU SIZE | UK SIZE | USA Man SIZE | USA Woman Size | BRAZIL SIZE | CENTIMETERS |
35 | 2 1/2 | 3 1/2 | 5 | 33 | 22,63 |
36 | 3 1/2 | 4 1/2 | 6 | 34 | 23,30 |
37 | 4 | 5 | 6 1/2 | 35 | 23,97 |
38 | 5 | 6 | 7 1/2 | 36 | 24,63 |
39 | 5 1/2 | 6 1/2 | 8 | 37 | 25,30 |
40 | 6 1/2 | 7 1/2 | 9 | 38 | 25,96 |
41 | 7 | 8 | 9 1/2 | 39 | 26,63 |
42 | 8 | 9 | 10 1/2 | 40 | 27,30 |
43 | 9 | 10 | 41 | 27,96 | |
44 | 9 1/2 | 10 1/2 | 42 | 28,63 | |
45 | 10 1/2 | 11 1/2 | 43 | 29,29 | |
46 | 11 | 12 | 44 | 29,96 | |
47 | 12 | 13 | 45 | 30,63 |
Â
JUNIOR SIZE CHART | ||||
EU SIZE | UK SIZE | USA SIZE | BRAZIL SIZE | CENTIMETERS |
26 | 8 1/2 | 9 1/2 | 24 | 16,64 |
27 | 9 1/2 | 10 1/2 | 25 | 17,30 |
28 | 10 | 11 | 26 | 17,97 |
29 | 11 | 12 | 27 | 18,64 |
30 | 11 1/2 | 12 1/2 | 28 | 19,30 |
31 | 12 1/2 | 13 1/2 | 29 | 19,97 |
32 | 13 | 1 | 30 | 20,63 |
33 | 1 | 2 | 31 | 21,30 |
34 | 1 1/2 | 2 1/2 | 32 | 21,97 |
Â
BABY SIZE CHART | ||||
EU SIZE | UK SIZE | USA SIZE | BRAZIL SIZE | CENTIMETERS |
16 | 2-Jan | 1 | 14 | 9,98 |
17 | 1 | 2 | 15 | 10,64 |
18 | 2 | 3 | 16 | 11,31 |
19 | 3 | 4 | 17 | 11,98 |
20 | 4 | 5 | 18 | 12,64 |
21 | 5 | 6 | 19 | 13,31 |
22 | 5 1/2 | 6 1/2 | 20 | 13,97 |
23 | 6 | 7 | 21 | 14,64 |
24 | 7 | 8 | 22 | 15,31 |
25 | 7 1/2 | 8 1/2 | 23 | 15,97 |