Baby Size Chart
Baby Size
| BABY SIZE CHART | ||||
| EU SIZE | UK SIZE | USA SIZE | BRAZIL SIZE | CENTIMETERS |
| 16 | 2-Jan | 1 | 14 | 9,98 |
| 17 | 1 | 2 | 15 | 10,64 |
| 18 | 2 | 3 | 16 | 11,31 |
| 19 | 3 | 4 | 17 | 11,98 |
| 20 | 4 | 5 | 18 | 12,64 |
| 21 | 5 | 6 | 19 | 13,31 |
| 22 | 5 1/2 | 6 1/2 | 20 | 13,97 |
| 23 | 6 | 7 | 21 | 14,64 |
| 24 | 7 | 8 | 22 | 15,31 |
| 25 | 7 1/2 | 8 1/2 | 23 | 15,97 |







